<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Industry News</title>
	<atom:link href="http://powerservices.lakho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerservices.lakho.com</link>
	<description>Find here quality News, Articles, Stories, Case Studies, Latest Information about World of Power Industry</description>
	<lastBuildDate>Sat, 08 Sep 2012 13:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Flowserve Corp has officially opened its state-of-the-art pump manufacturing facility in Rio de Janeiro</title>
		<link>http://powerservices.lakho.com/2012/09/08/flowserve-corp-has-officially-opened-its-state-of-the-art-pump-manufacturing-facility-in-rio-de-janeiro/</link>
		<comments>http://powerservices.lakho.com/2012/09/08/flowserve-corp-has-officially-opened-its-state-of-the-art-pump-manufacturing-facility-in-rio-de-janeiro/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 13:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pumping systems]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[Flowserve Corp]]></category>
		<category><![CDATA[pump manufacturing facility]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5651</guid>
		<description><![CDATA[Flowserve Corp has officially opened its state-of-the-art pump manufacturing facility in Rio de Janeiro, Brazil. Located in Rio’s Campo de Grande Industrial Area, the new 15 000 sq m plant will manufacture a range of Flowserve pumps, and offer 6 MW test stand capacity and full parts, service and training capabilities. “We are proud of<a href="http://powerservices.lakho.com/2012/09/08/flowserve-corp-has-officially-opened-its-state-of-the-art-pump-manufacturing-facility-in-rio-de-janeiro/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2012/09/08/flowserve-corp-has-officially-opened-its-state-of-the-art-pump-manufacturing-facility-in-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER Magazine Announces Gas-Fired Top Plant Award Winners</title>
		<link>http://powerservices.lakho.com/2012/09/08/power-magazine-announces-gas-fired-top-plant-award-winners/</link>
		<comments>http://powerservices.lakho.com/2012/09/08/power-magazine-announces-gas-fired-top-plant-award-winners/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 12:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[power plants]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5645</guid>
		<description><![CDATA[POWER Magazine Announces Gas-Fired Top Plant Award Winners HOUSTON, September 4, 2012 – Each year, POWER magazine selects the most noteworthy gas-fired power plants worldwide to be designated Top Plants. Winning plants are profiled in the September issue, and awards are presented at a banquet the following May at the ELECTRIC POWER Conference &#38; Exhibition.<a href="http://powerservices.lakho.com/2012/09/08/power-magazine-announces-gas-fired-top-plant-award-winners/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2012/09/08/power-magazine-announces-gas-fired-top-plant-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>water for life! it is 100% true</title>
		<link>http://powerservices.lakho.com/2011/11/20/water-for-life-it-is-100-true/</link>
		<comments>http://powerservices.lakho.com/2011/11/20/water-for-life-it-is-100-true/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 07:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5641</guid>
		<description><![CDATA[DRINK WATER ON EMPTY STOMACH It is popular in Japan today to drink water immediately after waking up every morning. Furthermore, scientific tests have proven its value. We publish below a description of use of water for our readers. For old and serious diseases as well as modern illnesses the water treatment had been found<a href="http://powerservices.lakho.com/2011/11/20/water-for-life-it-is-100-true/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/11/20/water-for-life-it-is-100-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Solutions contracted for water treatment plant</title>
		<link>http://powerservices.lakho.com/2011/08/24/crown-solutions-contracted-for-water-treatment-plant/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/crown-solutions-contracted-for-water-treatment-plant/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water and wastewater treatment]]></category>
		<category><![CDATA[Crown Solutions]]></category>
		<category><![CDATA[water treatment plant]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5214</guid>
		<description><![CDATA[Crown Solutions, a Veolia Water Solutions &#38; Technologies company, has signed a contract with Abener-Teyma, a joint venture of two Abengoa subsidiaries, to supply an integrated, near zero liquid discharge, water treatment system. This system will be installed at the world&#8217;s largest thermal solar power plant, located in Gila Bend, Arizona and operated by Abengoa<a href="http://powerservices.lakho.com/2011/08/24/crown-solutions-contracted-for-water-treatment-plant/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/crown-solutions-contracted-for-water-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wärtsilä Engines Set To Propel Russian Tankers</title>
		<link>http://powerservices.lakho.com/2011/08/24/wartsila-engines-set-to-propel-russian-tankers/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/wartsila-engines-set-to-propel-russian-tankers/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine/Propullsion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Engines Set]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Tankers]]></category>
		<category><![CDATA[Wärtsilä]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5210</guid>
		<description><![CDATA[Wärtsilä has received a contract to supply the main engines for a series of 25 tankers being built for Volga Shipping Co., a Russian shipping company. Fifteen of the ships are to be constructed at the Okskaya yard in Navashino for ship owner Volga Flot Tanker, and the other 10 at the Krasnoe Sormovo yard<a href="http://powerservices.lakho.com/2011/08/24/wartsila-engines-set-to-propel-russian-tankers/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/wartsila-engines-set-to-propel-russian-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Flexibility Critical For China Refinery</title>
		<link>http://powerservices.lakho.com/2011/08/24/fuel-flexibility-critical-for-china-refinery/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/fuel-flexibility-critical-for-china-refinery/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[China Refinery]]></category>
		<category><![CDATA[Frame 9E]]></category>
		<category><![CDATA[Fuel Flexibility]]></category>
		<category><![CDATA[Fujian Petrochemical refinery]]></category>
		<category><![CDATA[ge]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5206</guid>
		<description><![CDATA[Fuel Flexibility Critical For China Refinery: Fujian Petrochemical refinery utilizes two GE Frame 9E gas turbines by robert m. jones Robert M. Jones is manager &#8211; Syngas Power Island Products for GE Energy In the changing global energy landscape, there is growing interest in the use of nontraditional fuels or alternative fuels, as power producers<a href="http://powerservices.lakho.com/2011/08/24/fuel-flexibility-critical-for-china-refinery/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/fuel-flexibility-critical-for-china-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso Electric Expanding</title>
		<link>http://powerservices.lakho.com/2011/08/24/el-paso-electric-expanding/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/el-paso-electric-expanding/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[El Paso Electric]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5204</guid>
		<description><![CDATA[El Paso Electric Co. will expand its Rio Grande power plant in Sunland Park, New Mexico, U.S.A., with advanced GE aeroderivative gas turbine technology in order to meet growing electricity demands. GE’s aeroderivative gas turbines offer high power output with low emissions, high energy efficiency and reliability and a fast-start capability that can accommodate volatile<a href="http://powerservices.lakho.com/2011/08/24/el-paso-electric-expanding/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/el-paso-electric-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Rail Assembling In Brazil</title>
		<link>http://powerservices.lakho.com/2011/08/24/progress-rail-assembling-in-brazil/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/progress-rail-assembling-in-brazil/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Rail Assembling]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5201</guid>
		<description><![CDATA[Progress Rail Services, a subsidiary of Caterpillar Inc., plans to locate a locomotive manufacturing facility in Sete Lagoas, in the state of Minas Gerais, Brazil, to serve the South American diesel-electric locomotive market. Progress Rail has agreed to open the facility to better serve its Brazilian and South American customers, and will operate the facility<a href="http://powerservices.lakho.com/2011/08/24/progress-rail-assembling-in-brazil/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/progress-rail-assembling-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSB large submersible motor pumps for Mexican wastewater project</title>
		<link>http://powerservices.lakho.com/2011/08/24/ksb-large-submersible-motor-pumps-for-mexican-wastewater-project/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/ksb-large-submersible-motor-pumps-for-mexican-wastewater-project/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[KSB]]></category>
		<category><![CDATA[Mexican wastewater project]]></category>
		<category><![CDATA[submersible motor pumps]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5198</guid>
		<description><![CDATA[German pump and valve manufacturer KSB is supplying 20 pump sets worth several million euros for a combined wastewater/stormwater pumping station currently under construction in Mexico City. The KSB pumps are the largest submersible motor units in the company’s history with a power output of 1150KW and a total weight of 15 tonnes. They are<a href="http://powerservices.lakho.com/2011/08/24/ksb-large-submersible-motor-pumps-for-mexican-wastewater-project/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/ksb-large-submersible-motor-pumps-for-mexican-wastewater-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Acquires Commtest</title>
		<link>http://powerservices.lakho.com/2011/08/24/ge-acquires-commtest/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/ge-acquires-commtest/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commtest]]></category>
		<category><![CDATA[ge]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5196</guid>
		<description><![CDATA[GE has acquired Commtest, a provider and designer of machinery health information systems. GE Energy’s Bently Nevada product line will incorporate Commtest products into its portfolio. Bently Nevada provides machinery protection and condition monitoring for refineries, petrochemical plants, power plants and wind farms. With more than 50 years of experience, Bently Nevada has built a<a href="http://powerservices.lakho.com/2011/08/24/ge-acquires-commtest/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/ge-acquires-commtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation Techniques For Grouting Large Skid-Mounted Equipment</title>
		<link>http://powerservices.lakho.com/2011/08/24/installation-techniques-for-grouting-large-skid-mounted-equipment/</link>
		<comments>http://powerservices.lakho.com/2011/08/24/installation-techniques-for-grouting-large-skid-mounted-equipment/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power industry]]></category>
		<category><![CDATA[Grouting]]></category>
		<category><![CDATA[Installation Techniques]]></category>
		<category><![CDATA[Large Skid-Mounted Equipment]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5188</guid>
		<description><![CDATA[Installation Techniques For Grouting Large, Skid-Mounted Equipment: Avoiding costly mistakes by charlie rowan High vibration, unusually high wear part usage, unplanned outages and construction and installation delays are just some of the problems that will happen when a rushed grout job goes bad. The monetary cost impact to the project is huge, but this will<a href="http://powerservices.lakho.com/2011/08/24/installation-techniques-for-grouting-large-skid-mounted-equipment/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/24/installation-techniques-for-grouting-large-skid-mounted-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTU Engines Being Used In Landing Craft Prototype</title>
		<link>http://powerservices.lakho.com/2011/08/22/mtu-engines-being-used-in-landing-craft-prototype/</link>
		<comments>http://powerservices.lakho.com/2011/08/22/mtu-engines-being-used-in-landing-craft-prototype/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel engines]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Landing Craft Prototype]]></category>
		<category><![CDATA[MTU]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5186</guid>
		<description><![CDATA[MTU is participating in the Partial Air Cushion Supported CATamaran (PACSCAT) project with its marine 4000 series engines. The catamaran is a landing craft with air-cushion support. MTU is supplying the main drives for the prototype currently being tested for the British Ministry of Defense, the company said. The ministry is testing various landing craft<a href="http://powerservices.lakho.com/2011/08/22/mtu-engines-being-used-in-landing-craft-prototype/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/22/mtu-engines-being-used-in-landing-craft-prototype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haya Water develops world’s largest submerged MBR system in Oman</title>
		<link>http://powerservices.lakho.com/2011/08/22/haya-water-develops-world%e2%80%99s-largest-submerged-mbr-system-in-oman/</link>
		<comments>http://powerservices.lakho.com/2011/08/22/haya-water-develops-world%e2%80%99s-largest-submerged-mbr-system-in-oman/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water technology]]></category>
		<category><![CDATA[Haya Water]]></category>
		<category><![CDATA[largest submerged]]></category>
		<category><![CDATA[MBR system]]></category>
		<category><![CDATA[Oman]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5184</guid>
		<description><![CDATA[Haya Water is developing the largest ever submerged membrane bioreactor (MBR) plant for a water reuse system in Muscat, Oman. The Al Ansab treatment plant will have the capacity to handle up to 74 000 cubic metres of effluent per day when phase II is completed. The plant, which has been operating since February 2011,<a href="http://powerservices.lakho.com/2011/08/22/haya-water-develops-world%e2%80%99s-largest-submerged-mbr-system-in-oman/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/22/haya-water-develops-world%e2%80%99s-largest-submerged-mbr-system-in-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why water for life?</title>
		<link>http://powerservices.lakho.com/2011/08/22/why-water-for-life/</link>
		<comments>http://powerservices.lakho.com/2011/08/22/why-water-for-life/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water technology]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water for life]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5182</guid>
		<description><![CDATA[Thousands of people every year are diagnosed with cancer. Those that are not are touched in some way by this disease, whether it is a neighbor, a co-worker, a friend, or a loved one. Every day 1500 lives are taken by cancer. Although many people are diagnosed with cancer, few know what the cause of<a href="http://powerservices.lakho.com/2011/08/22/why-water-for-life/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/22/why-water-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tognum Supplying 50 Gen-Sets To Aggretech</title>
		<link>http://powerservices.lakho.com/2011/08/21/tognum-supplying-50-gen-sets-to-aggretech/</link>
		<comments>http://powerservices.lakho.com/2011/08/21/tognum-supplying-50-gen-sets-to-aggretech/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diesel Generators]]></category>
		<category><![CDATA[Aggretech]]></category>
		<category><![CDATA[Gen-Sets]]></category>
		<category><![CDATA[Tognum]]></category>

		<guid isPermaLink="false">http://powerservices.lakho.com/?p=5178</guid>
		<description><![CDATA[Tognum has received an order to supply 50 distributed power generation plants powered by gas engines. MTU Onsite Energy brand gen-sets will be sent to the Bavarian gen-set manufacturer Aggretech, one of Tognum’s existing customers for diesel-powered gen-sets. The value of the order is in the double-digit million euro range and is the largest single<a href="http://powerservices.lakho.com/2011/08/21/tognum-supplying-50-gen-sets-to-aggretech/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://powerservices.lakho.com/2011/08/21/tognum-supplying-50-gen-sets-to-aggretech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
